|   |  | Pool and Spa Blowers, 
Air Blowers
 
		Residential Spa BlowersGalaxy Supreme Air Blower - Economy 
		Indoor/Outdoor w/ 2" Top & Side Discharge 
		w/Flapper Valve:
 
  
	
		| Key | Part # | Description | Price | Order |  
		| 1 | AS6510101 | Blower, Air Supply Galaxy Supreme,
		1-hp, 120V, 6.8 amp, 
		Hardwire, 115 CFM | 259.00 |  |  
		| 1 | AS6510201 | Blower, Air Supply Galaxy Supreme,
		1-hp, 240V, 3.5 amp, 
		Hardwire, 110 CFM | 279.00 |  |  
		| 1 | AS6515101 | Blower, Air Supply Galaxy Supreme,
		1.5-hp, 120V, 8.0 amp, 
		Hardwire, 120 CFM | 289.00 |  |  
		| 1 | AS6515201 | Blower, Air Supply Galaxy Supreme,
		1.5-hp, 240V, 4.5 amp, 
		Hardwire, 108 CFM | 295.00 |  |  
		| 1 | AS6520101 | Blower, Air Supply Galaxy Supreme,
		2-hp, 120V, 9.0 amp, 
		Hardwire, 128 CFM | 319.00 |  |  
		| 1 | AS6520201 | Blower, Air Supply Galaxy Supreme,
		2-hp, 240V, 6.0 amp, 
		Hardwire, 112 CFM | 329.00 |  |  
		Silencer - Premium Outdoor 2" Bottom Intake w/ 
		Spring Check Valve: 
  
	
		| Key | Part # | Description | Price | Order |  
		| 2 | AS6310120F | Blower, Air Supply 
		Silencer, 
		1hp, 120V, 4.5amp, 
		Hardwire, 105 CFM | 259.00 |  |  
		| 2 | AS6310220F | Blower, Air Supply 
		Silencer, 
		1 hp, 240V, 2.4 amp, 
		Hardwire, 120 CFM | 275.00 |  |  
		| 2 | AS6316120F | Blower, Air Supply 
		Silencer, 
		1.5 hp, 120V, 7.0 amp, 
		Hardwire, 128 CFM | 287.00 |  |  
		| 2 | AS6316220F | Blower, Air Supply 
		Silencer, 
		1.5 hp, 240V, 3.5 amp, 
		Hardwire, 110 CFM | 299.00 |  |  
		| 2 | AS6320120F | Blower, Air Supply 
		Silencer, 
		2 hp, 120V, 9.0 amp, 
		Hardwire, 108 
		CFM | 329.00 |  |  
		| 2 | AS6320220F | Blower, Air Supply 
		Silencer, 
		2 hp, 240V, 4.5 amp, 
		Hardwire, 112 CFM | 339.00 |  |  
		Ultra 9000 - Portable Spa Blower with 2" 
Intake
  
	
		| 
		Key | Part # | Description | Price | Order |  
		| 4 | AS3910120 | Ultra 
		9000 Portable Spa Blower, 1 hp, 120V, 4.5 amp w/
		Amp Cord | 157.61 |  |  
		| 4 | AS3910220 | Ultra 9000
		Portable Spa Blower, 1 hp, 240V, 2.4 amp w/Amp 
		Cord | 170.76 |  |  
		| 4 | AS3913121 | Ultra 9000
		Portable Spa Blower, 1.5hp, 115v,7.4A, 4ft 
		Cord | 197.06 |  |  
		| 4 | AS3913220 | Ultra 9000
		Portable Spa Blower, 1.5 hp, 240V, 3.5 amp 
		w/Amp Cord | 203.63 |  |  
		| 4 | AS3920101 | Ultra 9000
		Portable Spa Blower, 2 hp, 120V, 9.0 amp w/Amp 
		Cord | 220.07 |  |  
		| 4 | AS3918220 | Ultra 9000
		Portable Spa Blower, 2 hp, 240V, 4.5 amp w/ 
		Amp Cord | 229.93 |  |  Polaris Zodiac Spa Blowers
 
 
 
	
		| 
		Key | Part # | Description | Price | Order |  
		|  | PV152101 | Blower, Zodiac Polaris 
		Metal, 1.0hp, 115v, 6.8A, Hardwire, Bottom Mounted | 259.00 |  |  
		|  | PV152103 | Blower, Zodiac Polaris 
		Metal, 1.0hp, 230v, 3.8A, Hardwire, Bottom Mounted | 269.00 |  |  
		|  | PV151601 | Blower, Zodiac Polaris 
		Metal, 1.5hp, 115v, 7.5A, Hardwire, Bottom Mounted | 279.00 |  |  
		|  | PV151603 | Blower, Zodiac Polaris 
		Metal, 1.5hp, 230v, 4.5A, Hardwire, Bottom Mounted | 289.00 |  |  
		|  | PV156601 | Blower, Zodiac Polaris 
		Metal, 2.0hp, 115v, 9.0A, Hardwire, Bottom Mounted | 319.00 |  |  
		|  | PV156603 | Blower, Zodiac Polaris 
		Metal, 2.0hp, 230v, 5.8A, Hardwire, Bottom Mounted | 325.00 |  |  
 Blower Fittings - Various Manufacturers
 
 
 
	
		| 
		Key | Part # | Description | Price | Image | Order |  
		|  | Blow-AS35001230 | Replacement Motor Brush Set, 
		2/set | 29.50 |  |  |  
		|  | Blow-DELCO0101 | Check valve, 1/3# spring, 
		1/2" SKT & 2" SPG | 23.08 |  |  |  
		|  | Blow-DELCO0106 | Check valve, 1/4#, 1.5" SKT 
		x 2" SPG | 23.08 |  |  |  
		|  | Blow-WW4119100B | Sweep Elbow 1.5" SPG x 1.5" 
		SKT | 6.32 |  |  |  
		|  | Blow-WW4119110B | Sweep Elbow 1.5" SKT x 1.5" 
		SKT | 12.41 |  |  |  
		|  | Blow-WW4119120B | Sweep Elbow 2" SPG x 2" SKT | 13.84 |  |  |  
		|  | Blow-WW4119130B | Sweep Elbow 2" SKT x 2" SKT | 13.84 |  |  |  
		| 5 | Blow-AS5001100 | Check valve, clear, 1/4# 
		spring, 1.5" ID, 2" OD | 23.83 |  |  |  
		| 6 | Blow-WW6008140 | Check valve, 1/4#, 1.5"SKT x 
		1.5"SKT | 16.49 |  |  |  
		| 6 | Blow-WW6008160 | Check Valve, 1/4# Spring, 2" 
		SPG x 2" SPG | 17.31 |  |  |  
		| 7 | Blow-VAL20015F | Check Valve Swing Style 1.5" 
		FPT PVC | 15.78 |  |  |  
		| 8 | Blow-VAL400S | Check valve, clear, w/union, 
		1.5" ID, 2" OD | 18.61 |  |  |  
		| 9 | Blow-WW4294000 | U-Bend, 1.5" SKT | 6.41 |  |  |  
		| 9 | Blow-WW4294030 | U-Bend, 2" SKT | 9.53 |  |  |   
    
		
		Commercial Blowers 
		for Spas and Public Pools
      
 
 
 Spa Replacement Parts Catalog
 
Swimming Pool 
Parts 
Aquamasters USA Swimming Pool Catalog
 
   |