|   |  | Tecmark Solenoid Activated 
Sequencing Switches
 Tecmark Series CSC Sequencing Switches 
are solenoid powered sequencing switches designed to control the operation of 
multiple electrical devices in a sequential order. CSC models allow the TBS312 
momentary switch to be mounted separate from the 
sequence control. The solenoid powered cam/ratchet mechanism enables the user to 
select a desired function from distances of over 100' by using a single Tecmark 
LectricAirŽ transmitter. Electrical connections are made via 1/4" male quick 
connect terminal and the pressure connector on the TBS312 accepts 1/8" ID and 
1/16" ID flexible plastic or rubber tubing. Constructed 
of plated steel and high impact thermoplastic materials, Series CSC switches are 
designed and engineered to exceed 100,000 cycles under full mechanical, 
electrical and thermal loads.
	
		
			
				Typical Applications: 
				Series CSC provide on/off 
				switching for a variety of electrical devices in sequential 
				order including motors, lights, pumps, air blowers, or other 
				associated equipment.Basic Construction
					Rugged steel constructionZinc plated steel and high 
					impact thermoplastic construction1/4" quick connect 
					electrical terminalsIntermittent duty solenoidPressure connector accepts 
					1/4" ID flexible plastic or rubber tubing.Insulators designed to 
					protect against exposure to live parts (*1)UL recognized, CSA 
					certified, as an operating control (*2) Available Features
					Up to six (6) SPDT 
					snapswitchesIndependent cams allow 
					custom sequence configurations. Consult factory for 
					technical assistance to select the appropriate configuration 
					for your application.Standard or 90° electrical 
					terminalsZ-shaped or L-shaped 
					mounting brackets, or direct mount to side bracket Ratings and Specifications
					Electrical ratings to 25 
					amps, 240 VACField tested critical 
					components specifically selected to operate reliably in 
					temperature extremes of 0° to 140° F.100,000+ cycle life under 
					full mechanical, electrical and thermal loads. 
	
							| Part # | Product Description | Price | Image | Order Here |  
							| CSC-1101 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1101 | 309.71 |  |  |  
							| CSC-1102 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1102 | 309.71 |  |  |  
							| CSC-1103 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1103 | 309.71 |  |  |  
							| CSC-1104 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1104 | 309.71 |  |  |  
							| CSC-1105 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1105 | 309.71 |  |  |  
							| CSC-1106 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1106 | 309.71 |  |  |  
							| CSC-1116 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1116 | 309.71 |  |  |  
							| CSC-1119 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1119 | 309.71 |  |  |  
							| CSC-1125 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1125 | 309.71 |  |  |  
							| CSC-1126 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1126 | 309.71 |  |  |  
							| CSC-1127 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1127 | 309.71 |  |  |  
							| CSC-1128 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1128 | 309.71 |  |  |  
							| CSC-1131 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1131 | 318.63 |  |  |  
							| CSC-1132 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1132 | 309.71 |  |  |  
							| CSC-1134 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1134 | 309.71 |  |  |  
							| CSC-1135 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1135 | 309.71 |  |  |  
							| CSC-1137 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1137 | 309.71 |  |  |  
							| CSC-1138 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1138 | 318.63 |  |  |  
							| CSC-1139 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1139 | 318.63 |  |  |  
							| CSC-1140 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1140 | 318.63 |  |  |  
							| CSC-1145 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1145 | 318.63 |  |  |  
							| CSC-1146 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1146 | 318.63 |  |  |  
							| CSC-1147 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1147 | 318.63 |  |  |  
							| CSC-1150 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1150 | 309.71 |  |  |  
							| CSC-1151 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1151 | 318.63 |  |  |  
							| CSC-1152 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1152 | 309.71 |  |  |  
							| CSC-1153 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1153 | 309.71 |  |  |  
							| CSC-1154 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1154 | 309.71 |  |  |  
							| CSC-1155 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1155 | 318.63 |  |  |  
							| CSC-1158 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1158 | 309.71 |  |  |  
							| CSC-1159 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1159 | 309.71 |  |  |  
							| CSC-1160 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1160 | 318.63 |  |  |  
							| CSC-1163 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1163 | 318.63 |  |  |  
							| CSC-1166 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1166 | 318.63 |  |  |  
							| CSC-1167 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1167 | 309.71 |  |  |  
							| CSC-1169 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1169 | 309.71 |  |  |  
							| CSC-1170 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1170 | 309.71 |  |  |  
							| CSC-1171 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1171 | 309.71 |  |  |  
							| CSC-1172 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1172 | 318.63 |  |  |  
							| CSC-1173 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1173 | 318.63 |  |  |  
							| CSC-1175 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1175 | 309.71 |  |  |  
							| CSC-1176 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1176 | 318.63 |  |  |  
							| CSC-1179 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1179 | 309.71 |  |  |  
							| CSC-1183 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1183 | 318.63 |  |  |  
							| CSC-1185 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1185 | 318.63 |  |  |  
							| CSC-1196 | Sequencing Switch, Tecmark, Solenoid Activated, 
							CSC1196 | 318.63 |  |  |  
							| CSC-4002 | Sequencing Switch, Tecmark, Solenoid Activated, CSC4002 | 394.64 |  |  |  
   
 
 Back to Air Switches
 
Spa Replacement Parts Catalog 
Swimming Pool 
Parts Catalog 
Aquamasters USA Swimming Pool Catalog
 
   |